Deployment
Laminar can be deployed in various configurations, from local development to production Kubernetes clusters.
Deployment Options
Quick Links
| Goal | Recommended Path |
|---|---|
| Try Laminar quickly | Quickstart |
| Local development | Docker Compose |
| Test Kubernetes locally | KIND |
| Production on AWS | AWS EKS |
| Production on GCP | GCP GKE |
| Production on Azure | Azure AKS |
| GitOps deployment | ArgoCD |
Architecture Overview
Laminar consists of the following components:
| Component | Description | Replicas |
|---|---|---|
| Controller | Manages pipeline lifecycle, scheduling, and exposes HTTP API | 1 |
| Compiler | Compiles SQL queries into execution plans | 1 (part of controller) |
| Workers | Execute pipeline tasks (spawned by scheduler) | 1+ (scales with workload) |
| Console | Web UI for pipeline management | 1+ |
| RocksDB | Embedded database for state storage | Embedded |
Laminar uses RocksDB as an embedded database, eliminating the need for external database dependencies like PostgreSQL or Redis.
Observability Stack
For monitoring, Laminar uses:
| Component | Description |
|---|---|
| GrepTimeDB | Time-series database for logs and metrics |
| Vector | Log and metrics pipeline |
| Grafana | Dashboards and visualization |
Next Steps
- System Requirements - Hardware and software prerequisites
- Quickstart - Get running in 5 minutes
- Helm Installation - Production Kubernetes deployment